Preise inkl. 19% MwSt. (Preise zzgl. 19% MwSt.)

  • Preisübersicht für Reseller-Accounts
    Monatliche Pauschale
    0,00 €
    Domain Preis pro Jahr Kosten: Reg-Update Kosten: NS-Update
    academy 66,58 € (55,95 €) 14,52 € (12,20 €) 0,00 €
    accountant 44,03 € (37,00 €) 14,28 € (12,00 €) 0,00 €
    accountants 108,23 € (90,95 €) 14,52 € (12,20 €) 0,00 €
    actor 55,87 € (46,95 €) 14,52 € (12,20 €) 0,00 €
    adult 111,80 € (93,95 €) 14,52 € (12,20 €) 0,00 €
    ae 103,47 € (86,95 €) 127,27 € (106,95 €) 0,00 €
    aero 215,33 € (180,95 €) 47,54 € (39,95 €) 0,00 €
    africa 29,69 € (24,95 €) 0,00 € 0,00 €
    ag 190,40 € (160,00 €) 22,61 € (19,00 €) 0,00 €
    agency 54,68 € (45,95 €) 14,52 € (12,20 €) 0,00 €
    ai 372,41 € (312,95 €) 80,33 € (67,50 €) 0,00 €
    alsace 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    am 318,86 € (267,95 €) 111,80 € (93,95 €) 0,00 €
    amsterdam 54,74 € (46,00 €) 14,28 € (12,00 €) 0,00 €
    apartments 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    app 30,94 € (26,00 €) 14,52 € (12,20 €) 0,00 €
    archi 104,66 € (87,95 €) 14,52 € (12,20 €) 0,00 €
    army 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    art 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    asia 21,42 € (18,00 €) 0,00 € 0,00 €
    associates 79,67 € (66,95 €) 14,52 € (12,20 €) 0,00 €
    at 19,04 € (16,00 €) 0,00 € 0,00 €
    auction 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    audio 186,77 € (156,95 €) 14,52 € (12,20 €) 0,00 €
    ax 129,71 € (109,00 €) 58,31 € (49,00 €) 0,00 €
    band 34,45 € (28,95 €) 14,52 € (12,20 €) 0,00 €
    bar 89,19 € (74,95 €) 14,52 € (12,20 €) 0,00 €
    barcelona 79,67 € (66,95 €) 14,52 € (12,20 €) 0,00 €
    bayern 55,87 € (46,95 €) 14,52 € (12,20 €) 0,00 €
    be 19,04 € (16,00 €) 22,61 € (19,00 €) 0,00 €
    beer 52,30 € (43,95 €) 14,52 € (12,20 €) 0,00 €
    berlin 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    best 130,84 € (109,95 €) 14,52 € (12,20 €) 0,00 €
    bet 72,53 € (60,95 €) 14,52 € (12,20 €) 0,00 €
    bid 43,97 € (36,95 €) 14,52 € (12,20 €) 0,00 €
    bike 49,92 € (41,95 €) 14,52 € (12,20 €) 0,00 €
    bingo 67,77 € (56,95 €) 14,52 € (12,20 €) 0,00 €
    bio 116,56 € (97,95 €) 14,52 € (12,20 €) 0,00 €
    biz 30,88 € (25,95 €) 0,00 € 0,00 €
    black 78,48 € (65,95 €) 13,45 € (11,30 €) 0,00 €
    blackfriday 186,77 € (156,95 €) 14,52 € (12,20 €) 0,00 €
    blog 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    blue 48,73 € (40,95 €) 14,52 € (12,20 €) 0,00 €
    boutique 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    brussels 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    build 91,57 € (76,95 €) 14,52 € (12,20 €) 0,00 €
    builders 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    business 32,07 € (26,95 €) 14,52 € (12,20 €) 0,00 €
    buzz 52,30 € (43,95 €) 14,52 € (12,20 €) 0,00 €
    bz 34,51 € (29,00 €) 0,00 € 0,00 €
    bzh 66,58 € (55,95 €) 14,52 € (12,20 €) 0,00 €
    ca 67,77 € (56,95 €) 71,28 € (59,90 €) 0,00 €
    cab 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    cafe 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    camera 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    camp 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    capetown 34,45 € (28,95 €) 14,52 € (12,20 €) 0,00 €
    capital 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    cards 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    care 82,05 € (68,95 €) 14,52 € (12,20 €) 0,00 €
    career 139,17 € (116,95 €) 14,52 € (12,20 €) 0,00 €
    careers 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    casa 40,40 € (33,95 €) 14,52 € (12,20 €) 0,00 €
    cash 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    casino 168,92 € (141,95 €) 14,52 € (12,20 €) 0,00 €
    catering 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    cc 22,61 € (19,00 €) 0,00 € 0,00 €
    center 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    ceo 123,70 € (103,95 €) 14,52 € (12,20 €) 0,00 €
    ch 30,94 € (26,00 €) 22,61 € (19,00 €) 0,00 €
    chat 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    cheap 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    christmas 90,38 € (75,95 €) 14,52 € (12,20 €) 0,00 €
    church 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    city 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    claims 67,77 € (56,95 €) 14,52 € (12,20 €) 0,00 €
    cleaning 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    click 24,93 € (20,95 €) 14,52 € (12,20 €) 0,00 €
    clinic 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    clothing 57,06 € (47,95 €) 14,52 € (12,20 €) 0,00 €
    cloud 46,35 € (38,95 €) 15,47 € (13,00 €) 0,00 €
    club 30,88 € (25,95 €) 14,52 € (12,20 €) 0,00 €
    cn 58,31 € (49,00 €) 0,00 € 0,00 €
    co 68,96 € (57,95 €) 0,00 € 0,00 €
    co.at 19,04 € (16,00 €) 0,00 € 0,00 €
    co.uk 18,45 € (15,50 €) 0,00 € 0,00 €
    coach 128,46 € (107,95 €) 14,52 € (12,20 €) 0,00 €
    codes 67,77 € (56,95 €) 14,52 € (12,20 €) 0,00 €
    coffee 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    college 80,92 € (68,00 €) 14,28 € (12,00 €) 0,00 €
    cologne 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    com 17,79 € (14,95 €) 0,00 € 0,00 €
    com.ai 334,33 € (280,95 €) 80,33 € (67,50 €) 0,00 €
    com.au 139,17 € (116,95 €) 0,00 € 0,00 €
    com.cn 64,20 € (53,95 €) 0,00 € 0,00 €
    com.de 82,11 € (69,00 €) 34,51 € (29,00 €) 0,00 €
    com.hk 109,48 € (92,00 €) 0,00 € 0,00 €
    com.mx 38,02 € (31,95 €) 0,00 € 0,00 €
    community 79,67 € (66,95 €) 14,52 € (12,20 €) 0,00 €
    company 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    computer 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    condos 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    construction 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    consulting 79,67 € (66,95 €) 14,52 € (12,20 €) 0,00 €
    contact 28,50 € (23,95 €) 0,00 € 0,00 €
    contractors 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    cooking 43,97 € (36,95 €) 14,52 € (12,20 €) 0,00 €
    cool 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    country 43,97 € (36,95 €) 14,52 € (12,20 €) 0,00 €
    coupons 64,20 € (53,95 €) 14,28 € (12,00 €) 0,00 €
    courses 54,68 € (45,95 €) 14,52 € (12,20 €) 0,00 €
    credit 104,66 € (87,95 €) 14,52 € (12,20 €) 0,00 €
    creditcard 165,35 € (138,95 €) 14,52 € (12,20 €) 0,00 €
    cricket 93,95 € (78,95 €) 14,52 € (12,20 €) 0,00 €
    cruises 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    cx 46,41 € (39,00 €) 0,00 € 0,00 €
    cymru 28,50 € (23,95 €) 14,52 € (12,20 €) 0,00 €
    cz 23,74 € (19,95 €) 0,00 € 0,00 €
    dance 36,83 € (30,95 €) 14,52 € (12,20 €) 0,00 €
    date 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    dating 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    de 7,14 € (6,00 €) 0,00 € 0,00 €
    de.com 79,73 € (67,00 €) 22,61 € (19,00 €) 0,00 €
    degree 59,44 € (49,95 €) 14,52 € (12,20 €) 0,00 €
    delivery 65,39 € (54,95 €) 14,52 € (12,20 €) 0,00 €
    democrat 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    dental 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    dentist 54,68 € (45,95 €) 14,52 € (12,20 €) 0,00 €
    design 88,00 € (73,95 €) 14,52 € (12,20 €) 0,00 €
    dev 34,45 € (28,95 €) 0,00 € 0,00 €
    diamonds 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    diet 186,77 € (156,95 €) 14,52 € (12,20 €) 0,00 €
    digital 60,63 € (50,95 €) 14,52 € (12,20 €) 0,00 €
    direct 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    directory 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    discount 47,54 € (39,95 €) 13,45 € (11,30 €) 0,00 €
    dk 18,98 € (15,95 €) 29,75 € (25,00 €) 0,00 €
    dog 132,03 € (110,95 €) 14,28 € (12,00 €) 0,00 €
    domains 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    download 44,03 € (37,00 €) 14,28 € (12,00 €) 0,00 €
    durban 34,45 € (28,95 €) 14,52 € (12,20 €) 0,00 €
    earth 36,83 € (30,95 €) 0,00 € 0,00 €
    eco 147,50 € (123,95 €) 0,00 € 0,00 €
    education 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    email 43,97 € (36,95 €) 14,52 € (12,20 €) 0,00 €
    energy 207,00 € (173,95 €) 14,52 € (12,20 €) 0,00 €
    engineer 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    engineering 123,70 € (103,95 €) 14,52 € (12,20 €) 0,00 €
    enterprises 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    equipment 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    es 14,28 € (12,00 €) 0,00 € 0,00 €
    estate 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    eu 11,90 € (10,00 €) 0,00 € 0,00 €
    eus 99,60 € (83,70 €) 14,52 € (12,20 €) 0,00 €
    events 61,82 € (51,95 €) 14,52 € (12,20 €) 0,00 €
    exchange 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    expert 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    exposed 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    express 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    fail 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    faith 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    family 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    fans 95,20 € (80,00 €) 14,28 € (12,00 €) 0,00 €
    farm 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    fashion 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    feedback 1285,14 € (1079,95 €) 14,52 € (12,20 €) 0,00 €
    fi 65,39 € (54,95 €) 63,07 € (53,00 €) 0,00 €
    finance 67,77 € (56,95 €) 14,52 € (12,20 €) 0,00 €
    financial 102,28 € (85,95 €) 14,52 € (12,20 €) 0,00 €
    fish 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    fishing 43,97 € (36,95 €) 14,52 € (12,20 €) 0,00 €
    fit 52,30 € (43,95 €) 14,52 € (12,20 €) 0,00 €
    fitness 57,06 € (47,95 €) 13,45 € (11,30 €) 0,00 €
    flights 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    florist 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    flowers 186,77 € (156,95 €) 14,52 € (12,20 €) 0,00 €
    fm 226,04 € (189,95 €) 30,88 € (25,95 €) 0,00 €
    fo 654,44 € (549,95 €) 95,14 € (79,95 €) 0,00 €
    football 32,07 € (26,95 €) 14,52 € (12,20 €) 0,00 €
    forsale 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    foundation 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    fr 22,61 € (19,00 €) 0,00 € 0,00 €
    frl 55,87 € (46,95 €) 14,52 € (12,20 €) 0,00 €
    fund 67,77 € (56,95 €) 14,52 € (12,20 €) 0,00 €
    furniture 67,77 € (56,95 €) 13,45 € (11,30 €) 0,00 €
    futbol 20,17 € (16,95 €) 14,52 € (12,20 €) 0,00 €
    fyi 32,07 € (26,95 €) 14,28 € (12,00 €) 0,00 €
    gal 99,60 € (83,70 €) 14,52 € (12,20 €) 0,00 €
    gallery 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    garden 48,73 € (40,95 €) 14,52 € (12,20 €) 0,00 €
    gd 85,62 € (71,95 €) 30,88 € (25,95 €) 0,00 €
    gent 54,68 € (45,95 €) 14,52 € (12,20 €) 0,00 €
    gift 29,69 € (24,95 €) 14,52 € (12,20 €) 0,00 €
    gifts 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    gives 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    gl 215,33 € (180,95 €) 191,53 € (160,95 €) 0,00 €
    glass 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    global 111,80 € (93,95 €) 14,52 € (12,20 €) 0,00 €
    gmbh 59,44 € (49,95 €) 14,28 € (12,00 €) 0,00 €
    gold 116,56 € (97,95 €) 14,52 € (12,20 €) 0,00 €
    golf 65,39 € (54,95 €) 14,52 € (12,20 €) 0,00 €
    gq 28,50 € (23,95 €) 14,52 € (12,20 €) 0,00 €
    gr 58,31 € (49,00 €) 47,60 € (40,00 €) 0,00 €
    graphics 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    gratis 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    green 133,22 € (111,95 €) 14,52 € (12,20 €) 0,00 €
    gripe 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    group 48,73 € (40,95 €) 14,52 € (12,20 €) 0,00 €
    gs 54,74 € (46,00 €) 0,00 € 0,00 €
    guide 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    guitars 186,77 € (156,95 €) 14,52 € (12,20 €) 0,00 €
    guru 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    hamburg 68,96 € (57,95 €) 13,45 € (11,30 €) 0,00 €
    haus 52,30 € (43,95 €) 14,52 € (12,20 €) 0,00 €
    healthcare 157,02 € (131,95 €) 14,52 € (12,20 €) 0,00 €
    help 51,11 € (42,95 €) 14,52 € (12,20 €) 0,00 €
    hiphop 186,77 € (156,95 €) 14,52 € (12,20 €) 0,00 €
    hiv 266,50 € (223,95 €) 13,45 € (11,30 €) 0,00 €
    hk 94,01 € (79,00 €) 0,00 € 0,00 €
    hn 101,15 € (85,00 €) 0,00 € 0,00 €
    hockey 103,47 € (86,95 €) 14,28 € (12,00 €) 0,00 €
    holdings 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    holiday 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    horse 43,97 € (36,95 €) 14,52 € (12,20 €) 0,00 €
    host 115,37 € (96,95 €) 14,52 € (12,20 €) 0,00 €
    hosting 514,02 € (431,95 €) 14,52 € (12,20 €) 0,00 €
    house 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    how 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    hr 303,39 € (254,95 €) 79,73 € (67,00 €) 0,00 €
    ht 136,85 € (115,00 €) 0,00 € 0,00 €
    hu 46,41 € (39,00 €) 0,00 € 0,00 €
    ie 59,50 € (50,00 €) 0,00 € 0,00 €
    im 112,99 € (94,95 €) 47,54 € (39,95 €) 0,00 €
    immo 72,53 € (60,95 €) 14,52 € (12,20 €) 0,00 €
    immobilien 53,49 € (44,95 €) 14,52 € (12,20 €) 0,00 €
    in 23,80 € (20,00 €) 0,00 € 0,00 €
    industries 80,86 € (67,95 €) 14,52 € (12,20 €) 0,00 €
    info 35,64 € (29,95 €) 0,00 € 0,00 €
    institute 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    insure 67,77 € (56,95 €) 14,52 € (12,20 €) 0,00 €
    international 63,01 € (52,95 €) 14,52 € (12,20 €) 0,00 €
    investments 104,66 € (87,95 €) 14,52 € (12,20 €) 0,00 €
    io 100,00 € (84,03 €) 69,00 € (57,98 €) 0,00 €
    irish 53,49 € (44,95 €) 14,52 € (12,20 €) 0,00 €
    is 368,84 € (309,95 €) 79,67 € (66,95 €) 0,00 €
    it 22,61 € (19,00 €) 0,00 € 0,00 €
    jetzt 34,45 € (28,95 €) 14,52 € (12,20 €) 0,00 €
    jewelry 67,77 € (56,95 €) 14,28 € (12,00 €) 0,00 €
    joburg 34,45 € (28,95 €) 14,52 € (12,20 €) 0,00 €
    jp 135,60 € (113,95 €) 0,00 € 0,00 €
    kaufen 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    kim 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    kitchen 123,70 € (103,95 €) 14,52 € (12,20 €) 0,00 €
    kiwi 36,30 € (30,50 €) 14,52 € (12,20 €) 0,00 €
    koeln 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    la 130,84 € (109,95 €) 30,88 € (25,95 €) 0,00 €
    land 79,67 € (66,95 €) 14,52 € (12,20 €) 0,00 €
    lat 45,22 € (38,00 €) 14,28 € (12,00 €) 0,00 €
    law 186,77 € (156,95 €) 14,52 € (12,20 €) 0,00 €
    lc 42,84 € (36,00 €) 0,00 € 0,00 €
    lease 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    legal 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    lgbt 66,58 € (55,95 €) 14,52 € (12,20 €) 0,00 €
    li 21,42 € (18,00 €) 34,51 € (29,00 €) 0,00 €
    life 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    lighting 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    limited 57,06 € (47,95 €) 14,52 € (12,20 €) 0,00 €
    limo 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    link 19,28 € (16,20 €) 14,52 € (12,20 €) 0,00 €
    llc 76,10 € (63,95 €) 0,00 € 0,00 €
    loan 44,03 € (37,00 €) 14,28 € (12,00 €) 0,00 €
    loans 104,66 € (87,95 €) 14,52 € (12,20 €) 0,00 €
    london 57,06 € (47,95 €) 14,52 € (12,20 €) 0,00 €
    lt 30,88 € (25,95 €) 47,54 € (39,95 €) 0,00 €
    ltda 53,49 € (44,95 €) 14,52 € (12,20 €) 0,00 €
    lu 48,73 € (40,95 €) 0,00 € 0,00 €
    luxury 692,52 € (581,95 €) 14,52 € (12,20 €) 0,00 €
    lv 47,54 € (39,95 €) 47,54 € (39,95 €) 0,00 €
    management 48,73 € (40,95 €) 14,52 € (12,20 €) 0,00 €
    market 80,86 € (67,95 €) 14,52 € (12,20 €) 0,00 €
    marketing 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    markets 77,29 € (64,95 €) 14,52 € (12,20 €) 0,00 €
    mba 76,10 € (63,95 €) 14,28 € (12,00 €) 0,00 €
    md 506,88 € (425,95 €) 79,67 € (66,95 €) 0,00 €
    me 26,12 € (21,95 €) 0,00 € 0,00 €
    me.uk 34,51 € (29,00 €) 34,51 € (29,00 €) 0,00 €
    media 80,86 € (67,95 €) 14,52 € (12,20 €) 0,00 €
    melbourne 71,34 € (59,95 €) 14,52 € (12,20 €) 0,00 €
    memorial 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    men 49,92 € (41,95 €) 14,28 € (12,00 €) 0,00 €
    mn 69,02 € (58,00 €) 0,00 € 0,00 €
    mobi 54,68 € (45,95 €) 0,00 € 0,00 €
    moda 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    moe 29,69 € (24,95 €) 14,52 € (12,20 €) 0,00 €
    money 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    mortgage 63,01 € (52,95 €) 14,52 € (12,20 €) 0,00 €
    moscow 13,68 € (11,50 €) 14,52 € (12,20 €) 0,00 €
    movie 368,90 € (310,00 €) 14,28 € (12,00 €) 0,00 €
    ms 91,63 € (77,00 €) 0,00 € 0,00 €
    mt 178,44 € (149,95 €) 83,24 € (69,95 €) 0,00 €
    mu 237,94 € (199,95 €) 47,54 € (39,95 €) 0,00 €
    mx 71,34 € (59,95 €) 0,00 € 0,00 €
    name 17,85 € (15,00 €) 0,00 € 0,00 €
    net 20,17 € (16,95 €) 0,00 € 0,00 €
    net.au 74,91 € (62,95 €) 0,00 € 0,00 €
    net.cn 60,40 € (50,76 €) 0,00 € 0,00 €
    net.mx 28,56 € (24,00 €) 0,00 € 0,00 €
    network 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    news 66,58 € (55,95 €) 14,52 € (12,20 €) 0,00 €
    ngo 59,44 € (49,95 €) 14,52 € (12,20 €) 0,00 €
    ninja 30,88 € (25,95 €) 14,52 € (12,20 €) 0,00 €
    nl 21,42 € (18,00 €) 0,00 € 0,00 €
    no 79,67 € (66,95 €) 32,13 € (27,00 €) 0,00 €
    nrw 65,39 € (54,95 €) 61,82 € (51,95 €) 0,00 €
    nu 65,45 € (55,00 €) 0,00 € 0,00 €
    okinawa 17,79 € (14,95 €) 14,52 € (12,20 €) 0,00 €
    one 28,50 € (23,95 €) 14,52 € (12,20 €) 0,00 €
    ong 59,44 € (49,95 €) 14,52 € (12,20 €) 0,00 €
    onl 30,88 € (25,95 €) 14,52 € (12,20 €) 0,00 €
    online 54,68 € (45,95 €) 14,52 € (12,20 €) 0,00 €
    ooo 41,59 € (34,95 €) 14,52 € (12,20 €) 0,00 €
    or.at 19,04 € (16,00 €) 0,00 € 0,00 €
    org 18,98 € (15,95 €) 0,00 € 0,00 €
    org.cn 60,40 € (50,76 €) 0,00 € 0,00 €
    org.uk 18,45 € (15,50 €) 0,00 € 0,00 €
    osaka 54,68 € (45,95 €) 14,52 € (12,20 €) 0,00 €
    paris 61,82 € (51,95 €) 14,52 € (12,20 €) 0,00 €
    partners 79,67 € (66,95 €) 14,52 € (12,20 €) 0,00 €
    parts 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    party 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    pet 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    ph 208,19 € (174,95 €) 48,73 € (40,95 €) 0,00 €
    photo 57,06 € (47,95 €) 14,52 € (12,20 €) 0,00 €
    photography 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    photos 51,11 € (42,95 €) 14,52 € (12,20 €) 0,00 €
    physio 123,70 € (103,95 €) 14,52 € (12,20 €) 0,00 €
    pics 42,78 € (35,95 €) 14,52 € (12,20 €) 0,00 €
    pictures 27,96 € (23,50 €) 14,52 € (12,20 €) 0,00 €
    pink 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    pizza 66,58 € (55,95 €) 14,52 € (12,20 €) 0,00 €
    pl 60,69 € (51,00 €) 0,00 € 0,00 €
    place 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    plumbing 64,20 € (53,95 €) 14,52 € (12,20 €) 0,00 €
    plus 80,86 € (67,95 €) 14,52 € (12,20 €) 0,00 €
    pm 79,67 € (66,95 €) 47,54 € (39,95 €) 0,00 €
    poker 78,48 € (65,95 €) 14,52 € (12,20 €) 0,00 €
    porn 147,50 € (123,95 €) 14,52 € (12,20 €) 0,00 €
    press 103,47 € (86,95 €) 14,52 € (12,20 €) 0,00 €
    pro 85,62 € (71,95 €) 47,48 € (39,90 €) 0,00 €
    productions 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    properties 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    property 186,77 € (156,95 €) 14,52 € (12,20 €) 0,00 €
    protection 3694,95 € (3105,00 €) 14,52 € (12,20 €) 0,00 €
    pt 101,15 € (85,00 €) 0,00 € 0,00 €
    pub 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    pw 47,54 € (39,95 €) 30,88 € (25,95 €) 0,00 €
    qa 162,97 € (136,95 €) 240,32 € (201,95 €) 0,00 €
    qpon 26,12 € (21,95 €) 14,52 € (12,20 €) 0,00 €
    quebec 43,97 € (36,95 €) 14,52 € (12,20 €) 0,00 €
    racing 44,03 € (37,00 €) 14,28 € (12,00 €) 0,00 €
    re 70,21 € (59,00 €) 58,31 € (49,00 €) 0,00 €
    recipes 68,96 € (57,95 €) 14,52 € (12,20 €) 0,00 €
    red 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    rehab 46,35 € (38,95 €) 14,52 € (12,20 €) 0,00 €
    reise 128,46 € (107,95 €) 14,52 € (12,20 €) 0,00 €
    reisen 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    rent 89,19 € (74,95 €) 14,52 € (12,20 €) 0,00 €
    rentals 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    repair 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    report 33,26 € (27,95 €) 14,52 € (12,20 €) 0,00 €
    republican 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    rest 52,30 € (43,95 €) 14,52 € (12,20 €) 0,00 €
    restaurant 67,77 € (56,95 €) 14,52 € (12,20 €) 0,00 €
    review 45,16 € (37,95 €) 14,52 € (12,20 €) 0,00 €
    reviews 36,83 € (30,95 €) 14,52 € (12,20 €) 0,00 €
    rich 3076,09 € (2584,95 €) 41,65 € (35,00 €) 0,00 €
    rip 29,69 € (24,95 €) 14,52 € (12,20 €) 0,00 €
    ro 104,66 € (87,95 €) 104,66 € (87,95 €) 0,00 €
    rocks 32,07 € (26,95 €) 14,52 € (12,20 €) 0,00 €
    rodeo 43,97 € (36,95 €) 14,52 € (12,20 €) 0,00 €
    ru 58,25 € (48,95 €) 0,00 € 0,00 €
    ruhr 47,54 € (39,95 €) 14,52 € (12,20 €) 0,00 €
    run 32,07 € (26,95 €) 14,28 € (12,00 €) 0,00 €
    ryukyu 11899,99 € (9999,99 €) 119,00 € (100,00 €) 0,00 €
    saarland 35,82 € (30,10 €) 14,52 € (12,20 €) 0,00 €
    sale 76,10 € (63,95 €) 14,52 € (12,20 €) 0,00 €
    sc 157,02 € (131,95 €) 0,00 € 0,00 €
